Details
The 27.5" Weekend Escape 2.0 features the same lightweight aluminum relaxed geometry frame of the 1.0, but is upgraded with powerful dual disc brakes and an exceptionally smooth 8 speed drivetrain. If you value comfort, quality and style - this is the perfect bike for you.
Proudly Assembled in the U.S.A. by American Workers.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| EFFECTIVE TOP TUBE (cm) | 57 | 61 | 61 | 66 |
| TOP TUBE (cm) | 55.5 | 59 | 59 | 63.5 |
| HEAD TUBE (cm) | 15.5 | 21.5 | 21.5 | 24 |
| WHEELBASE (cm) | 110 | 109.5 | 113.5 | 117 |
| DOWNTUBE (cm) | 64 | 63 | 65.5 | 68 |
| STANDOVER (cm) | 71.5 | 79 | 82 | 88 |
| SEAT TUBE (cm) | 39 | 44.5 | 48 | 52.5 |
| SEAT STAY (cm) | 43 | 44 | 45.5 | 47 |
| CHAIN STAY (cm) | 48 | 48 | 48 | 48 |
| STEM (cm) | 5 | 5 | 5 | 5 |
| HANDLEBAR WIDTH (cm) | 71 | 71 | 71 | 71 |
| PEDAL DIMENSIONS (cm) | 10 X 9 X 2 | 10 X 9 X 2 | 10 X 9 X 2 | 10 X 9 X 2 |
| SEAT TO FLOOR MIN (cm) | 76 | 80 | 83 | 88 |
| SEAT TO FLOOR MAX (cm) | 92 | 100 | 105 | 116 |
| HANDLEBAR TO FLOOR (cm) | 110 | 112 | 113 | 115 |
| WHEEL TO WHEEL (cm) | 178 | 179 | 180 | 185 |
Specs
| Frame | LIGHTWEIGHT ALUMINUM |
|---|---|
| Fork | STEEL |
| Wheels | ALLOY DOUBLE WALL |
| Hubs | ALLOY |
| Spokes | STAINLESS STEEL 14G |
| Tires | 27.5 X 2.3 WITH REFLECTIVE TIRE LINE |
| Bottom Bracket | SEALED |
| Crankset | ALLOY WITH WATERPROOF BOLTS |
| Shifters | 8 SPEED TRIGGER |
| Rear Derailleur | 8 SPEED SHIMANO ALTUS |
| Cassette/Freewheel | 12-32T |
| Chain | KMC Z8 |
| Brakes | FRONT & REAR MECHANICAL DISC |
| Handlebars | 660MM ALLOY WITH 31.8MM RISE |
| Tape/Grips | RUBBER ERGONOMIC |
| Stem | ALLOY A-HEAD |
| Headset | 28.6MM X 44MM X 40MM STEEL |
| Seatpost | 27.2 X 350MM ALLOY WITH QUICK RELEASE |
| Saddle | COMFORT |
| Pedals | NYLON / RESIN PLATFORM MTB |
| Accessories & Extras | WATER BOTTLE BOSSES, REAR RACK BOSSES |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Pine Green / Large | 016751877679 | 87767 | UNI49351222E |
