Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Dove Grey/Vivid Coral
  • Color: Black
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: White
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$110.00 - $129.99
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 TOR135715766
Aqua / 37 888818577347 61020-5037 TOR135686117
Aqua / 45 888818575695 61020-5045 TOR13184225
Aqua / 46 888818577224 61020-5046 TOR134127526
Aqua / 47 888818573134 61020-5047 TOR136463537
Aqua / 48 888818574124 61020-5048 TOR134129468
Aqua / 49 888818577408 61020-5049 TOR134777009
Aqua / 38 888818578467 61020-5038 TOR136897248
Aqua / 39 888818575749 61020-5039 TOR132543799
Aqua / 40 888818576623 61020-5040 TOR13441500
Aqua / 41 888818576449 61020-5041 TOR131403131
Aqua / 42 888818575428 61020-5042 TOR139184012
Aqua / 43 888818577002 61020-5043 TOR139714323
Aqua / 44 888818576579 61020-5044 TOR139393284
White / 36 888818577392 61020-5536 TOR143920976
White / 37 888818575398 61020-5537 TOR146417337
White / 38 888818577088 61020-5538 TOR14328808
White / 39 888818576326 61020-5539 TOR145511489
White / 40 888818576807 61020-5540 TOR147231320
White / 41 888818577156 61020-5541 TOR14415861
White / 45 888818575206 61020-5545 TOR145429175
White / 46 888818574551 61020-5546 TOR14445606
White / 47 888818578719 61020-5547 TOR142402297
White / 48 888818576395 61020-5548 TOR148125888
White / 49 888818575336 61020-5549 TOR145623429
White / 42 888818579389 61020-5542 TOR145405882
White / 43 888818572885 61020-5543 TOR142878213
White / 44 888818577477 61020-5544 TOR148794484
Black / 36 888818578634 61020-5136 TOR141541656
Black / 37 888818573394 61020-5137 TOR142692517
Black / 38 888818578344 61020-5138 TOR143377988
Black / 45 888818577675 61020-5145 TOR146471685
Black / 46 888818574162 61020-5146 TOR143300326
Black / 47 888818575152 61020-5147 TOR148994897
Black / 48 888818575381 61020-5148 TOR145398148
Black / 49 888818572915 61020-5149 TOR143776039
Black / 39 888818580200 61020-5139 TOR143867739
Black / 40 888818574834 61020-5140 TOR145591860
Black / 41 888818576180 61020-5141 TOR142133311
Black / 42 888818575503 61020-5142 TOR149329142
Black / 43 888818578498 61020-5143 TOR144489093
Black / 44 888818580064 61020-5144 TOR146886004
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR276821186
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR277519795
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR273831276
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR271173817
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR27101338
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR277133369
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR271782057
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR277127538
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR272444989
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR274619070
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR273559211
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR273391902
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR278014033
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR274727714
Hyper / 36 888818577286 61020-5336 TOR146863836
Hyper / 37 888818577330 61020-5337 TOR142722187
Hyper / 38 888818579969 61020-5338 TOR148450628
Hyper / 39 888818575442 61020-5339 TOR147740709
Hyper / 45 888818574599 61020-5345 TOR142991245
Hyper / 46 888818574131 61020-5346 TOR145965626
Hyper / 47 888818573455 61020-5347 TOR14154967
Hyper / 48 888818576692 61020-5348 TOR147677248
Hyper / 49 888818576043 61020-5349 TOR142588009
Hyper / 40 888818577507 61020-5340 TOR144033130
Hyper / 41 888818577460 61020-5341 TOR144469961
Hyper / 42 888818580057 61020-5342 TOR142158192
Hyper / 43 888818575121 61020-5343 TOR146084823
Hyper / 44 888818574902 61020-5344 TOR144152964
Maroon/Black / 36 888818789030 61022-5036 TOR202990986
Maroon/Black / 45 888818790524 61022-5045 TOR201200505
Maroon/Black / 46 888818789795 61022-5046 TOR205297856
Maroon/Black / 47 888818793518 61022-5047 TOR204772757
Maroon/Black / 48 888818791262 61022-5048 TOR20431868
Maroon/Black / 49 888818795314 61022-5049 TOR209547269
Maroon/Black / 37 888818795185 61022-5037 TOR203365047
Maroon/Black / 38 888818790210 61022-5038 TOR207647348
Maroon/Black / 39 888818795659 61022-5039 TOR206851869
Maroon/Black / 40 888818789948 61022-5040 TOR209115240
Maroon/Black / 41 888818792122 61022-5041 TOR204735051
Maroon/Black / 42 888818794638 61022-5042 TOR203916382
Maroon/Black / 43 888818795246 61022-5043 TOR205790863
Maroon/Black / 44 888818797042 61022-5044 TOR207122484
Oasis / 36 888818796274 61022-5136 TOR228384226
Oasis / 45 888818789634 61022-5145 TOR226559225
Oasis / 46 888818795932 61022-5146 TOR227358476
Oasis / 47 888818789245 61022-5147 TOR22433347
Oasis / 48 888818794942 61022-5148 TOR22832298
Oasis / 49 888818796878 61022-5149 TOR22804159
Oasis / 37 888818788378 61022-5137 TOR224139307
Oasis / 38 888818790616 61022-5138 TOR229941228
Oasis / 39 888818791491 61022-5139 TOR221178129
Oasis / 40 888818795734 61022-5140 TOR229265550
Oasis / 41 888818796717 61022-5141 TOR221640121
Oasis / 42 888818792016 61022-5142 TOR22349782
Oasis / 43 888818789863 61022-5143 TOR226166683
Oasis / 44 888818788231 61022-5144 TOR228786244
Rocket Red / 36 888818576173 61020-5436 TOR181531406
Rocket Red / 37 888818575145 61020-5437 TOR184907247
Rocket Red / 38 888818575732 61020-5438 TOR182287188
Rocket Red / 39 888818574636 61020-5439 TOR1873669
Rocket Red / 40 888818573813 61020-5440 TOR189168450
Rocket Red / 45 888818573721 61020-5445 TOR187493515
Rocket Red / 46 888818575909 61020-5446 TOR185126746
Rocket Red / 47 888818577989 61020-5447 TOR181875167
Rocket Red / 48 888818576678 61020-5448 TOR18976548
Rocket Red / 49 888818578153 61020-5449 TOR18152919
Rocket Red / 41 888818574360 61020-5441 TOR183283631
Rocket Red / 42 888818576111 61020-5442 TOR185217492
Rocket Red / 43 888818574315 61020-5443 TOR181925113
Rocket Red / 44 888818574148 61020-5444 TOR186151344
Slate/Cool Grey / 36 888818692880 61021-5236 TOR229407876
Slate/Cool Grey / 45 888818693054 61021-5245 TOR228937465
Slate/Cool Grey / 46 888818693061 61021-5246 TOR221127166
Slate/Cool Grey / 47 888818693078 61021-5247 TOR229524787
Slate/Cool Grey / 48 888818693085 61021-5248 TOR229211358
Slate/Cool Grey / 49 888818693092 61021-5249 TOR226161059
Slate/Cool Grey / 37 888818692897 61021-5237 TOR226197877
Slate/Cool Grey / 38 888818692903 61021-5238 TOR22557678
Slate/Cool Grey / 39 888818692910 61021-5239 TOR222836899
Slate/Cool Grey / 40 888818692927 61021-5240 TOR223757580
Slate/Cool Grey / 41 888818692934 61021-5241 TOR226723551
Slate/Cool Grey / 42 888818693023 61021-5242 TOR225887952
Slate/Cool Grey / 43 888818693030 61021-5243 TOR226037023
Slate/Cool Grey / 44 888818693047 61021-5244 TOR22367374
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR303186896
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR301624635
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR305783436
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR309146567
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR308236818
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR307915239
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR303045167
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR309474668
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR303859289
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR305046880
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR301199101
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR304893112
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR306887823
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR301541764

Reviews