Skip to main content

Specialized 2FO Flat 2.0 Mountain Bike Shoes

Specialized 2FO Flat 2.0 Mountain Bike Shoes
  • Color: Black
  • Color: Crimson
  • Color: White
$150.00 - $160.00
Please select options

Details

Foot Out, Flat Out—the redesigned 2FO Flat 2.0 was made to get you from the top of the run to the bottom as comfortably and efficiently as possible. Its outsole features our SlipNot 2.0 rubber compound, which was developed as a system to create the best pedal connection possible.

Contrary to popular belief, pedal connection isn’t just about rubber—the rubber hardness, stickiness, lug pattern, midsole thickness, and density all contribute to this connection. Our sole construction, informed by a pressure mapping study, led us to use softer foam in the forefoot with firm-over-soft foam in the rear, giving incredible pin penetration, while also reducing the “standing on a marshmallow” feeling that causes foot cramps on long downhills. Along with the new sole, we've also implemented a toe bumper and a captured foam layer, providing protection from rocks and roots when the trail gets gnarly.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- SlipNot 2.0 rubber compound is our softest, grippiest rubber, and it's optimized for the ultimate in pedal connection
- Engineered lug pattern was specifically designed to integrate with pedal pins.
- Dual-density midsole adapts to the pedal, protects the foot, and results in superb pedal control.
- Captured foam in the upper protects the foot from impacts.
- Air mesh on the tongue and uppers provides protection, while quickly shedding water weight.
- Smooth, thermobonded upper for lightweight durability and a snag-free profile.
- Cushioned EVA foam midsole is sealed with a protective skin for support and tear resistance.
- Lacelock elastic keeps laces out of the chainrings.
- Relaxed Fit for a balance of pedal feel and off-the-bike comfort.
- Approximate weight: 347g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818327393 61118-6436 2FO162266276
Black / 37 888818327249 61118-6437 2FO161225627
Black / 38 888818328840 61118-6438 2FO167272728
Black / 38.5 888818449620 61118-64385 2FO177263505
Black / 39 888818330126 61118-6439 2FO166892409
Black / 39.5 888818329939 61118-64395 2FO177058255
Black / 40 888818329373 61118-6440 2FO169919830
Black / 41 888818328307 61118-6441 2FO161723781
Black / 41.5 888818328499 61118-64415 2FO177402485
Black / 42 888818330164 61118-6442 2FO161157572
Black / 42.5 888818329731 61118-64425 2FO171295685
Black / 43 888818330478 61118-6443 2FO215501143
Black / 43.5 888818328673 61118-64435 2FO175704875
Black / 44 888818329458 61118-6444 2FO16909504
Black / 44.5 888818327560 61118-64445 2FO176141305
Black / 45 888818327379 61118-6445 2FO167389615
Black / 45.5 888818328970 61118-64455 2FO176466745
Black / 46 888818328956 61118-6446 2FO162664666
Black / 46.5 888818328680 61118-64465 2FO17823145
Black / 47 888818328376 61118-6447 2FO169265837
Black / 48 888818328666 61118-6448 2FO169396738
Black / 49 888818330430 61118-6449 2FO16255649
Crimson / 36 888818578764 61120-6536 2FO188024856
Crimson / 37 888818574087 61120-6537 2FO181725267
Crimson / 38 888818574742 61120-6538 2FO181255608
Crimson / 38.5 888818573691 61120-65385 2FO194406445
Crimson / 39 888818579099 61120-6539 2FO181031189
Crimson / 39.5 888818574469 61120-65395 2FO19811315
Crimson / 40 888818577910 61120-6540 2FO182078510
Crimson / 41 888818573615 61120-6541 2FO187557821
Crimson / 41.5 888818578160 61120-65415 2FO199197695
Crimson / 42 888818574872 61120-6542 2FO184034192
Crimson / 42.5 888818578191 61120-65425 2FO191833435
Crimson / 43 888818578948 61120-6543 2FO189248103
Crimson / 43.5 888818574667 61120-65435 2FO193517905
Crimson / 44 888818572939 61120-6544 2FO186308394
Crimson / 44.5 888818577644 61120-65445 2FO199571535
Crimson / 45 888818574827 61120-6545 2FO185069555
Crimson / 45.5 888818579822 61120-65455 2FO196904635
Crimson / 46 888818574568 61120-6546 2FO189302736
Crimson / 46.5 888818579945 61120-65465 2FO191096065
Crimson / 47 888818578887 61120-6547 2FO186777557
Crimson / 48 888818580125 61120-6548 2FO1877718
Crimson / 49 888818573462 61120-6549 2FO182456999
White / 36 888818575879 61120-6636 2FO168173946
White / 37 888818575701 61120-6637 2FO169163307
White / 38 888818576210 61120-6638 2FO165715088
White / 38.5 888818573400 61120-66385 2FO171414225
White / 39 888818575350 61120-6639 2FO164867459
White / 39.5 888818574780 61120-66395 2FO177134065
White / 40 888818577064 61120-6640 2FO164334720
White / 41 888818575565 61120-6641 2FO165233551
White / 41.5 888818575671 61120-66415 2FO171691575
White / 42 888818573530 61120-6642 2FO168720862
White / 42.5 888818574391 61120-66425 2FO173682915
White / 43 888818573097 61120-6643 2FO165034783
White / 43.5 888818575114 61120-66435 2FO179263595
White / 44 888818575107 61120-6644 2FO162553284
White / 44.5 888818577354 61120-66445 2FO178777205
White / 45 888818576982 61120-6645 2FO162337095
White / 45.5 888818579495 61120-66455 2FO176167285
White / 46 888818573554 61120-6646 2FO166374396
White / 46.5 888818573189 61120-66465 2FO172202915
White / 47 888818575411 61120-6647 2FO16722657
White / 48 888818576609 61120-6648 2FO165430238
White / 49 888818575794 61120-6649 2FO164464989

Reviews