Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 601842494097 | 5253377 | SHO33921077K |
| Black / 37 | 601842494103 | 5253378 | SHO33948712K |
| Black / 38 | 601842494110 | 5253379 | SHO33379525K |
| Black / 38.5 | 601842494127 | 5253380 | SHO34995276K |
| Black / 40.5 | 601842494165 | 5253384 | SHO34984590K |
| Black / 46 | 601842494271 | 5253395 | SHO33430351K |
| Black / 48 | 601842494295 | 5253397 | SHO33507178K |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 | SHO50251546G |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 | SHO50309087G |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 | SHO50415055G |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 | SHO51817405G |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 | SHO50123733G |
| Olive Grey/Radioactive Orange / 41 | 601842494592 | 5253433 | SHO50176509G |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 | SHO5060018G |
| Quicksilver/Black / 36 | 601842494721 | 5253446 | SHO44376565K |
| Quicksilver/Black / 37 | 601842494738 | 5253447 | SHO44300536K |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44512702K |
| Quicksilver/Black / 41 | 601842494806 | 5253454 | SHO44245791K |
| Quicksilver/Black / 42 | 601842494820 | 5253456 | SHO44746745K |
| Quicksilver/Black / 43 | 601842494844 | 5253458 | SHO44142608K |
| Royal / 36 | 601842494301 | 5253403 | SHO33901640L |
| Royal / 37 | 601842494318 | 5253404 | SHO33277669L |
| Royal / 38 | 601842494325 | 5253405 | SHO33431680L |
| Royal / 38.5 | 601842494332 | 5253406 | SHO34609615L |
| Royal / 41 | 601842494387 | 5253411 | SHO33695903L |
| Royal / 42 | 601842494400 | 5253413 | SHO33148978L |
| Royal / 43 | 601842494424 | 5253415 | SHO33616275L |
| Royal / 44 | 601842494448 | 5253417 | SHO33962145L |
| Royal / 48 | 601842494509 | 5253423 | SHO33325059L |

