Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$159.99 - $234.99
Please select options Unavailable

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27322704K
Black / 38 601479965748 576014 SHO27160195K
Black / 38.5 601479965755 576015 SHO28773142K
Black / 39 601479933808 573945 SHO27304777K
Black / 39.5 601479965762 576016 SHO28542949K
Black / 40 601479933815 573946 SHO2795708K
Black / 40.5 601479965779 576017 SHO28512537K
Black / 41 601479933822 573947 SHO27769825K
Black / 41.5 601479933839 573948 SHO28812891K
Black / 42 601479933846 573949 SHO27650216K
Black / 42.5 601479933853 573950 SHO28100654K
Black / 43 601479933860 573951 SHO27757968K
Black / 43.5 601479933877 573952 SHO28433764K
Black / 44 601479933884 573953 SHO27158337K
Black / 44.5 601479933891 573954 SHO2830106K
Black / 45 601479933907 573955 SHO27258286K
Black / 45.5 601479933914 573956 SHO28925789K
Black / 46 601479933921 573957 SHO27409338K
Black / 47 601479933938 573958 SHO27691868K
Black / 48 601479937240 574253 SHO27546988K
Azure / 37 601479965335 576834 SHO2769289E
Azure / 38 601479965342 576835 SHO27750705E
Azure / 38.5 601479965359 576836 SHO28833244E
Azure / 39 601479965366 576837 SHO27282445E
Azure / 39.5 601479965373 576838 SHO28565526E
Azure / 40 601479965380 576839 SHO27850531E
Azure / 40.5 601479965397 576840 SHO28534628E
Azure / 41 601479965403 576841 SHO27923435E
Azure / 41.5 601479965410 576842 SHO2851953E
Azure / 42 601479965427 576843 SHO27701342E
Azure / 42.5 601479965434 576844 SHO28567138E
Azure / 43 601479965441 576845 SHO27211005E
Azure / 43.5 601479965458 576846 SHO28840230E
Azure / 44 601479965465 576847 SHO27720798E
Azure / 44.5 601479965472 576848 SHO28688237E
Azure / 45 601479965489 576849 SHO27475985E
Azure / 45.5 601479965496 576850 SHO28828761E
Azure / 46 601479965502 576851 SHO27391445E
Azure / 47 601479965519 576852 SHO27525867E
Azure / 48 601479965526 576853 SHO27867775E
Grey/Viper Red / 37 601479965786 576854 SHO39682343D
Grey/Viper Red / 38 601479965793 576855 SHO3915668D
Grey/Viper Red / 38.5 601479965809 576856 SHO40779426D
Grey/Viper Red / 39 601479965816 576857 SHO39900498D
Grey/Viper Red / 39.5 601479965823 576858 SHO40419315D
Grey/Viper Red / 40 601479965830 576859 SHO39486403D
Grey/Viper Red / 40.5 601479965847 576860 SHO40411248D
Grey/Viper Red / 41 601479965854 576861 SHO39763432D
Grey/Viper Red / 41.5 601479965861 576862 SHO40480120D
Grey/Viper Red / 42 601479965878 576863 SHO39993685D
Grey/Viper Red / 42.5 601479965885 576864 SHO40134151D
Grey/Viper Red / 43 601479965892 576865 SHO396893D
Grey/Viper Red / 43.5 601479965908 576866 SHO40846116D
Grey/Viper Red / 44 601479965915 576867 SHO39666725D
Grey/Viper Red / 44.5 601479965922 576868 SHO40669901D
Grey/Viper Red / 45 601479965939 576869 SHO39885015D
Grey/Viper Red / 45.5 601479965946 576870 SHO40764754D
Grey/Viper Red / 46 601479965953 576871 SHO39459640D
Grey/Viper Red / 47 601479965960 576872 SHO39540049D
Grey/Viper Red / 48 601479965977 576873 SHO39846734D

Reviews